If you have started running and are taking on your first 5k run or want to improve your 5k time, we have compiled a great 5k pace chart for all levels of fitness. We look at the pace you could run per KM and mile pace to achieve your goal time or get that PB!
Whether you are already running and know the 5k finish time you would like to achieve or are looking for some inspiration, we have split our guide into three sections to help beginners, intermediate and advanced Runners meet their 5k finish time goals! The key to achieving your desired finish time is understanding your race strategy, which involves a pace chart and knowing what pace should run at different intervals during the distance.
What is a 5k pace chart?
A 5k pace chart or some know it as a ‘race pace conversion chart’ allows you to plot your training or race to achieve a target pace or target time. For example, if you want to run a 5k in 30 mins, the pace chart will show you the times or equivalent speeds you need when at certain splits times per km or mile.
How to use our 5k pace chart
We have split our pace chart into a few sections so you can plan your finish time and work on your average minutes per kilometre (km) or per mile (mph) to finish in your desired time or to get a new personal best. The best way to use the 5k pace chart is to either know what your average pace per km or pace per mile is or know what finish time you desire.
Using the chart for pace per km
If you prefer to run in KM you can then skip to the right table and work out what times you would need to be at when you reach certain split times like 1km, 2km, halfway (2.5km), 3km, 4km to be on track for finishing the 5k in the right time.
Using the chart for pace per mph
If you like to run using the metric system in miles, we have you covered too. You can skip to the table for mph and see what times you would need to achieve per mile until you reach the 5k length.
If you are not sure about what finish time or pace you want to achieve, a quick way is to use a running pace calculator to help you work it out. Combine your running pace, with a training plan to get the best end result.
Beginner 5k Pace Chart km
Pace per mile | Pace per 2km | Halfway (2.5km) | Pace per 3km | Pace per 4km | Finish Time |
---|---|---|---|---|---|
6:00 | 12:00 | 15:00 | 18:00 | 24:00 | 30:00 |
6:05 | 12:10 | 15:15 | 18:15 | 24:20 | 30:25 |
6:10 | 12:20 | 15:30 | 18:30 | 24:40 | 30:50 |
6:15 | 12:30 | 15:38 | 18:45 | 25:00 | 31:15 |
6:20 | 12:40 | 15:50 | 19:00 | 25:20 | 31:40 |
6:25 | 12:50 | 16:08 | 19:15 | 25:40 | 32:05 |
6:30 | 13:00 | 16:30 | 19:30 | 26:00 | 32:30 |
6:35 | 13:10 | 16:38 | 19:45 | 26:20 | 32:55 |
6:40 | 13:20 | 16:50 | 20:00 | 26:40 | 33:20 |
6:45 | 13:30 | 16:58 | 20:15 | 27:00 | 33:45 |
6:50 | 13:40 | 17:10 | 20:30 | 27:20 | 34:10 |
6:55 | 13:50 | 17:28 | 20:45 | 27:40 | 34:35 |
7:00 | 14:00 | 17:30 | 21:00 | 28:00 | 35:00 |
7:05 | 14:10 | 17:38 | 21:15 | 28:20 | 35:25 |
7:10 | 14:20 | 17:50 | 21:30 | 28:40 | 35:50 |
7:15 | 14:30 | 17:58 | 21:45 | 29:00 | 36:15 |
7:20 | 14:40 | 18:10 | 22:00 | 29:20 | 36:40 |
7:25 | 14:50 | 18:18 | 22:15 | 29:40 | 37:05 |
7:30 | 15:00 | 18:30 | 22:30 | 30:00 | 37:30 |
7:35 | 15:10 | 18:38 | 22:45 | 30:20 | 37:55 |
7:40 | 15:20 | 18:50 | 23:00 | 30:40 | 38:20 |
7:45 | 15:30 | 18:58 | 23:15 | 31:00 | 38:45 |
7:50 | 15:40 | 19:10 | 23:30 | 31:20 | 39:10 |
7:55 | 15:50 | 19:18 | 23:45 | 31:40 | 39:35 |
8:00 | 16:00 | 20:00 | 24:00 | 32:00 | 40:00 |
Intermediate 5k Pace Chart km
Pace per km | Pace per 2km | Halfway (2.5km) | Pace per 3km | Pace per 4km | Finish Time |
---|---|---|---|---|---|
4:00 | 8:00 | 10:00 | 12:00 | 16:00 | 20:00 |
4:05 | 8:10 | 10:13 | 12:15 | 16:20 | 20:25 |
4:10 | 8:20 | 10:25 | 12:30 | 16:40 | 20:50 |
4:15 | 8:30 | 10:38 | 12:45 | 17:00 | 21:15 |
4:20 | 8:40 | 10:50 | 13:00 | 17:20 | 21:40 |
4:25 | 8:50 | 11:03 | 13:15 | 17:40 | 22:05 |
4:30 | 9:00 | 11:15 | 13:30 | 18:00 | 22:30 |
4:35 | 9:10 | 11:28 | 13:45 | 18:20 | 22:55 |
4:40 | 9:20 | 11:40 | 14:00 | 18:40 | 23:20 |
4:45 | 9:30 | 11:53 | 14:15 | 19:00 | 23:45 |
4:50 | 9:40 | 12:05 | 14:30 | 19:20 | 24:10 |
4:55 | 9:50 | 12:18 | 14:45 | 19:40 | 24:35 |
5:00 | 10:00 | 12:30 | 15:00 | 20:00 | 25:00 |
5:05 | 10:10 | 12:48 | 15:15 | 20:20 | 25:25 |
5:10 | 10:20 | 13:00 | 15:30 | 20:40 | 25:50 |
5:15 | 10:30 | 13:08 | 15:45 | 21:00 | 26:15 |
5:20 | 10:40 | 13:20 | 16:00 | 21:20 | 26:40 |
5:25 | 10:50 | 13:38 | 16:15 | 21:40 | 27:05 |
5:30 | 11:00 | 13:50 | 16:30 | 22:00 | 27:30 |
5:35 | 11:10 | 13:58 | 16:45 | 22:20 | 27:55 |
5:40 | 11:20 | 14:10 | 17:00 | 22:40 | 28:20 |
5:45 | 11:30 | 14:18 | 17:15 | 23:00 | 28:45 |
5:50 | 11:40 | 14:30 | 17:30 | 23:20 | 29:10 |
5:55 | 11:50 | 14:48 | 17:45 | 23:40 | 29:35 |
Advanced 5k Pace Chart km
Pace per km | Pace per 2km | Halfway (2.5km) | Pace per 3km | Pace per 4km | Finish Time |
---|---|---|---|---|---|
3:00 | 6:00 | 7:30 | 9:00 | 12:00 | 15:00 |
3:05 | 6:10 | 7:43 | 9:15 | 12:20 | 15:25 |
3:10 | 6:20 | 7:55 | 9:30 | 12:40 | 15:50 |
3:15 | 6:30 | 8:08 | 9:45 | 13:00 | 16:15 |
3:20 | 6:40 | 8:20 | 10:00 | 13:20 | 16:40 |
3:25 | 6:50 | 8:33 | 10:15 | 13:40 | 17:05 |
3:30 | 7:00 | 8:45 | 10:30 | 14:00 | 17:30 |
3:35 | 7:10 | 8:58 | 10:45 | 14:20 | 17:55 |
3:40 | 7:20 | 9:10 | 11:00 | 14:40 | 18:20 |
3:45 | 7:30 | 9:23 | 11:15 | 15:00 | 18:45 |
3:50 | 7:40 | 9:35 | 11:30 | 15:20 | 19:10 |
3:55 | 7:50 | 9:48 | 11:45 | 15:40 | 19:35 |
Beginner 5k Pace Chart mph
Pace per Mile (mph) | 1 Mile | 2 Miles | 3 Miles | Finish Time (3.1 Miles) |
---|---|---|---|---|
9:41 | 9:41 | 19:22 | 29:03 | 30:00 |
10:00 | 10:00 | 20:00 | 30:00 | 31:00 |
10:18 | 10:18 | 20:36 | 30:54 | 32:00 |
10:38 | 10:38 | 21:16 | 31:54 | 33:00 |
10:58 | 10:58 | 21:56 | 32:54 | 34:00 |
11:17 | 11:17 | 22:34 | 33:51 | 35:00 |
11:36 | 11:36 | 23:12 | 34:48 | 36:00 |
11:56 | 11:56 | 23:52 | 35:48 | 37:00 |
12:15 | 12:15 | 24:30 | 36:45 | 38:00 |
12:34 | 12:34 | 25:08 | 37:42 | 39:00 |
12:54 | 12:54 | 25:48:00 | 38:42:00 | 40:00:00 |
Intermediate 5k Pace Chart mph
Pace per Mile (mph) | 1 Mile | 2 Miles | 3 Miles | Finish Time |
---|---|---|---|---|
6:26 | 6:26 | 12:52 | 19:18 | 20:00 |
6:46 | 6:46 | 13:32 | 20:18 | 21:00 |
7:06 | 7:06 | 14:12 | 21:18 | 22:00 |
7:25 | 7:25 | 14:50 | 22:15 | 23:00 |
7:45 | 7:45 | 15:30 | 23:15 | 24:00 |
8:04 | 8:04 | 16:08 | 24:12 | 25:00 |
8:23 | 8:23 | 16:46 | 25:09 | 26:00 |
8:42 | 8:42 | 17:24 | 26:06 | 27:00 |
9:02 | 9:02 | 18:04 | 27:06 | 28:00 |
9:21 | 9:21 | 18:42 | 28:03 | 29:00 |
Advanced 5k Pace Chart mph
Pace per Mile (mph) | 1 Mile | 2 Miles | 3 Miles | Finish Time |
---|---|---|---|---|
4:50 | 4:50 | 9:40 | 14:30 | 15:00 |
5:00 | 5:00 | 10:00 | 15:00 | 15:30 |
5:10 | 5:10 | 10:20 | 15:30 | 16:00 |
5:19 | 5:19 | 10:38 | 15:57 | 16:30 |
5:29 | 5:29 | 10:58 | 16:27 | 17:00 |
5:39 | 5:39 | 11:18 | 16:57 | 17:30 |
5:48 | 5:48 | 11:36 | 17:24 | 18:00 |
5:58 | 5:58 | 11:56 | 17:54 | 18:30 |
6:07 | 6:07 | 12:14 | 18:21 | 19:00 |
6:17 | 6:17 | 12:34 | 18:51 | 19:30 |
6:26 | 6:26 | 12:52 | 19:18 | 20:00 |
Why should you use a 5k pace chart?
When taking part in a 5k run you need to understand what times you need to meet per km or mile, this is essential to finishing in the right time. This helps you see during the race if you are running too slow or need to run a little bit faster to stay on track for your finish time.
It is common for runners taking part in a 5k race to start off strong, the cheers and applause from the crowds are exciting and get your heart rate going! Unfortunately, it leads to running faster than you would like. Understanding what time you should run each split means you can stay on top of this and get back on track, running at a good pace with minimal changes is the best way to achieve that PB.
Keen to understand more about 5k runs? Check out our other posts below